Trucks For Sale
Stock #1450
$43,000
Mileage | 480,195 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins ISX (450hp) |
Trans | Fuller FRO-16210C 10 Spd Manual |
Wheelbase | 213" |
Axle Type | Tandem 12 F / 40 R |
Suspension | Air Ride |
Stock #1472
$37,000
Mileage | 336 |
---|---|
Engine | Cummins ISM (385hp) |
Trans | Fuller RTO-14910B-DM3 10 Spd Ultra Shift |
Wheelbase | 171" |
Axle Type | Tandem 12 F / 40 R |
Suspension | Air |
Stock #1511
$25,000
Mileage | 930,000 |
---|---|
Cab Style | Hi Rise Pro |
Engine | Cummins ISX (525hp) |
Trans | Fuller RTLO-18918B 18 Spd Manual |
Suspension | Air Ride |
Stock #1038
Engine | Cummins X15 (565hp) |
---|---|
Trans | Fuller RTLO-18918B 18 Spd |
Wheelbase | 246" |
Axle Type | Tandem 13200 F / 46000 R |
Suspension | Air |
Stock #1576
Mileage | 679,750 |
---|---|
Cab Style | Hi Rise |
Engine | Cummins ISX (475hp) |
Trans | Eaton-Fuller RTLO-16913A 13 Spd Manual |
Suspension | Air |
Stock #1563
Engine | Cummins ISX (400hp) |
---|---|
Trans | Eaton-Fuller FRO-14210C 10 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #1585
$59,900
Mileage | 405,000 |
---|---|
Engine | Cummins ISX (485hp) |
Trans | Eaton-Fuller RTLO-18918B 18 Spd Manual |
Axle Type | Tandem 12000 F / 40000 R |
Suspension | Air |
Stock #1
Cab Style | Flat Top |
---|---|
Engine | Cummins X15 (565hp) |
Trans | Eaton-Fuller 13 Spd Ultra Shift |
Wheelbase | 238" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #1583
$32,500
Engine | International DT-466 (210hp) |
---|---|
Trans | Eaton-Fuller FO-5406B-DM3 6 Spd Ultra Shift |
Axle Type | Single 8000 F / 17500 R |
Suspension | Spring |
Stock #1584
$32,500
Engine | International DT-466 (220hp) |
---|---|
Trans | Allison 2500_HS 5 Spd Auto |
Suspension | Spring |
Stock #1568
$39,500
Engine | International DT-466 High Torque (260hp) |
---|---|
Trans | Allison 3500_RDS_P 6 Spd Auto |
Axle Type | Single 12000 F / 23000 R |
Suspension | Spring |
Stock #1074
Cab Style | Hi Rise Pro |
---|---|
Engine | Cummins X15 (565hp) |
Trans | Eaton-Fuller RTLO-18913A 13 Spd Manual |
Wheelbase | 260" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Air |
Stock #1595
Mileage | 59,000 |
---|---|
Engine | International DT-466 (225hp) |
Trans | Allison 3000RDS 5 Spd Auto |
Suspension | Spring |
Stock #1614
$39,500
Mileage | 548,000 |
---|---|
Engine | Cummins ISX (450hp) |
Trans | Fuller FRO-17210C 10 Spd Manual |
Wheelbase | 187" |
Suspension | Air |
Stock #1619
Cab Style | Hi Rise |
---|---|
Engine | Cummins ISX (475hp) |
Trans | Fuller RTLO-18913A 13 Spd Manual |
Wheelbase | 228" |
Suspension | Air |
Stock #1618
$27,500
Mileage | 491,000 |
---|---|
Engine | Cummins ISX (450hp) |
Trans | Fuller 10 Spd Manual |
Wheelbase | 175" |
Suspension | Air |
Stock #1605
$44,000
Mileage | 565,000 |
---|---|
Engine | Cummins ISX (450hp) |
Trans | Fuller FOM-16E310C-LAS 10 Spd Ultra Shift |
Wheelbase | 187" |
Suspension | Air |
Stock #1608
$14,500
Mileage | 952,000 |
---|---|
Engine | Mercedes MBXH12 (450hp) |
Trans | Fuller 13 Spd Manual |
Wheelbase | 230" |
Suspension | Air |